Features
| Line Up | YMC-Triart | 
| Series | Triart | 
| Modification | C18 | 
| Particle size | 3 µm | 
| Length | 5 mm | 
| Inner Diameter | 0.3 mm | 
| Column Type | Guard | 
| Pore size | 12 nm | 
| End Capping | Yes | 
| Carbon Load | 20% | 
| Column Mode | Reversed phase | 
| pH range | 1 - 12 | 
| USP | L1 | 
| Pressure tolerance | 55 MPa | 
| Content | 3 pcs | 
Reviews
Be the first to review this item
There are no reviews yet
 
                     
                             
                             
                     
                             
                     
                             
                     
                             
                             
            ![Show details for [13C,2H3]-Methotrexate Picture of [13C,2H3]-Methotrexate](http://de.shimadzu.shop/media/7052/catalog/Alsachim_SIL%20product.jpg?size=150)