Features
| Line Up | Shim-pack | 
| Series | Scepter | 
| Modification | C18 | 
| Particle size | 1.9 µm | 
| Length | 5 mm | 
| Inner Diameter | 2.1 mm | 
| Column Type | Guard | 
| Pore size | 12 nm | 
| End Capping | Proprietary | 
| Carbon Load | 20% | 
| Column Mode | Reversed phase | 
| pH range | 1 - 12 | 
| USP | L1 | 
| Content | 3 pcs | 
| Pressure tolerance | 100 Mpa | 
Reviews
Be the first to review this item
There are no reviews yet
Manual
Related products
Shim-pack EXP - Guard Column Holder
            Shim-pack EXP - Guard Column Holder
        
    
        
        
    
        
            
463,00 €			
        
        
    
    
    
    
 
                     
                             
                             
                     
                             
                     
                             
                     
                             
                             
            