Features
| Series | VP-ODS | 
| Modification | C18 | 
| Particle size | 5 µm | 
| Length | 5 mm | 
| Inner Diameter | 2.0 mm | 
| Column Type | Guard | 
| Pore size | 12 nm | 
| End Capping | Yes | 
| Carbon Load | 20% | 
| Column Mode | Reversed phase | 
| pH range | 2 - 7.5 | 
| USP | L9 | 
| Pressure tolerance | NA | 
| Content | 2 pcs | 
Reviews
Be the first to review this item
There are no reviews yet
Manual
Related products
Shim-pack Guard Column Holder; 5 x 2.0
            Shim-pack MAYI Guard Column Holder; 5 x 2.0
        
    
        
        
    
        
            
380,00 €			
        
        
    
    
    
    
 
                     
                             
                             
                     
                             
                     
                             
                     
                             
                            